CAT5E lan cable
Category 5e cable,
commonly referred to as Cat 5e, is a twisted pair cable for carrying signals. This type ofcable is used
in structured cabling for computer networks such as Ethernet. The cable standard provides performance of
up to 350 MHz and is suitable for 10BASE-T, 100BASE-TX (Fast Ethernet), 1000BASE-T (Gigabit Ethernet),
and 2.5GBASE-T. This cable is commonly connected using punch-down blocks and modular connectors. Most
Category 5 cables areunshielded, relying on the balanced line twisted pair design and differential
signaling for noise rejection.
Category 5e was superseded
by the category 6 cable.
Cable Construction | |||||
Item No. | Construction | Conductor Diameter | No.Pairs | Packing | Jacket |
LK-CAT.5e-UTP-4PX | Solid | 0.47mm | 4 | 305m/ctn | CMX |
LK-CAT.5e-UTP-4PM | Solid | 0.48mm | 4 | 305m/ctn | CM |
LK-CAT.5e-UTP-4PR | Solid | 0.49mm | 4 | 305m/ctn | CMR |
LK-CAT.5e-UTP-4PP | Solid | 0.50mm | 4 | 305m/ctn | CMP |
LK-CAT.5e-UTP-4PV | Solid | 0.50mm | 4 | 305m/ctn | PVC |
LK-CAT.5e-UTP-4PL | Solid | 0.50mm | 4 | 305m/ctn | LSZH |
Electrical Characteristics | |||||||||
Frequency MHz | Impedance | RL ≥dB | Attenuation ≤dB/100m | NEXT ≥dB/100m | ELFEXT ≥dB/100m | PS NEXT ≥dB/100m | PS ELFEXT ≥dB/100m | NVP | Specification Sheet |
1 | 100+/-15 | 20 | 2 | 65.3 | 63.8 | 62.3 | 60.8 | 68% | |
4 | 23 | 4.1 | 56.3 | 51.7 | 53.3 | 48.7 | |||
10 | 25 | 8.5 | 50.3 | 43.8 | 47.3 | 40.8 | |||
16 | 25 | 8.2 | 47.3 | 39.7 | 44.2 | 36.7 | |||
20 | 25 | 9.3 | 48.5 | 37.7 | 42.8 | 34.7 | |||
31.25 | 23.6 | 11.6 | 42.9 | 33.9 | 39.9 | 30.9 | |||
62.5 | 21.5 | 17 | 38.4 | 27.8 | 35.4 | 24.8 | |||
100 | 20.1 | 22 | 35.3 | 23.8 | 32.3 | 20.8 | |||
★155 | 100+/-18 | 18.8 | 28.1 | 32.4 | 20.2 | 29.4 | 17.2 | ||
★ 200 | 18 | 32.4 | 30.8 | 18 | 27.8 | 15 | |||
★ 310 | 100+/-22 | 16.7 | 41.8 | 27.9 | 14.2 | 24.9 | 11.2 | ||
★ 350 | 16.3 | 44.9 | 27.1 | 13.1 | 24.1 | 10.1 | |||
Remarks: ★ are the reference values |