CAT.6 lan cable
1. High Performance Cat6, 23 AWG, CM Rated, Ethernet Bulk Cable is an ideal choice for wiring your home or office for high-speed network
2. Future-proof your network for 10-Gigabit Ethernet (backwards compatible with any existing Fast Ethernet and Gigabit Ethernet);Meter & Foot-marked jacket help you to track the remaining amount of cable left in the easy-to-pull box
3. A Category 6 Ethernet cable is also referred to as a Cat6 network cable, Cat6 cable, Cat6 Ethernet cable, or Cat 6 data/LAN cable. A wired Cat 6 network is more reliable and secure than a wireless network for your internet connections
4. Bare copper conductors enhance cable performance and comply with specifications for communications cables; Meets or exceeds Category 6 performance in compliance with the TIA/EIA 568-C.2 standard
5. Solid and durable Cat6 cable with high bandwidth of up to 550 MHz guarantees high-speed data transfer for server applications, cloud computing, video surveillance, and online high-definition video streaming
Cable Construction | |||||
Item No. | Construction | Conductor Diameter | No.Pairs | Packing | Jacket |
LK-CAT.6-UTP-4PX | Solid | 23AWG (0.55mm) | 4 | 305m/ctn | CMX |
LK-CAT.6-UTP-4PM | Solid | 23AWG (0.56mm) | 4 | 305m/ctn | CM |
LK-CAT.6-UTP-4PR | Solid | 23AWG (0.56mm) | 4 | 305m/ctn | CMR |
LK-CAT.6-UTP-4PP | Solid | 23AWG (0.57mm) | 4 | 305m/ctn | CMP |
LK-CAT.6-UTP-4PV | Solid | 23AWG (0.57mm) | 4 | 305m/ctn | PVC |
LK-CAT.6-UTP-4PL | Solid | 23AWG (0.58mm) | 4 | 305m/ctn | LSZH |
Electrical Characteristics | ||||||||||
Frequency MHz | Impedance ohm | RL ≥dB | Attenuation ≤dB/100m | NEXT≥dB/100m | ELFEXT ≥dB/100m | PS NEXT ≥dB/100m | PS ELFEXT ≥dB/100m | Delay Skew ns/100m | NVP | Specification Sheet |
1 | | 20 | 1.9 | 74.3 | 67.8 | 72.3 | 64.8 | ≤45 | 68% | |
4 | 100+/-15 | 23 | 3.7 | 65.3 | 55.8 | 63.3 | 57.7 | |||
10 | 25 | 5.9 | 59.3 | 47.8 | 57.3 | 44.8 | ||||
16 | 25 | 7.5 | 56.3 | 43.7 | 54.3 | 40.7 | ||||
20 | 25 | 8.4 | 54.8 | 41.8 | 52.8 | 38.7 | ||||
31.25 | 23.6 | 10.6 | 51.9 | 37.9 | 49.9 | 34.9 | ||||
62.5 | 21.5 | 15.4 | 47.4 | 31.9 | 45.4 | 28.8 | ||||
100 | 20.1 | 19.8 | 44.3 | 27.8 | 42.3 | 24.8 | ||||
155 | 18.8 | 25.1 | 41.4 | 23.9 | 39.4 | 20.9 | ||||
200 | 18 | 29 | 39.8 | 21.8 | 37.8 | 18.7 | ||||
250 | 17.3 | 32.8 | 38.3 | 19.8 | 36.3 | 16.8 | ||||
★350 | 100+/-22 | 16.3 | 39.8 | 36.1 | 16.9 | 34.1 | 13.9 | |||
★400 | 15.9 | 43 | 35.3 | 15.7 | 33.7 | 12.7 | ||||
★450 | 100+/-22 | 15.5 | 46.3 | 34.5 | 14.7 | 32.5 | 11.7 | |||
★500 | 15.2 | 48.9 | 33.8 | 13.8 | 31.8 | 10.8 | ||||
★500 | 14.9 | 51.8 | 33.2 | 12.9 | 31.2 | 9.9 | ||||
Remarks:★ are the reference values |