Luctech Defence cable
16/0.2mm (0.5mm²) tinned annealed copper conductor.
Type 16-2-A PVC sheathed overall to BS 6746 having the colours listed in the ‘Identification’ table.
PVC insulated, Polyester biner tape.
Applications
These cables are suitable as interconnections between and within
instruments and electrical equipment for such applications as data
transmission and process control.
Cable Reference | Number of Cores | Nominal Diameter | Reel Length (m) | Type | Part Number |
16-2-1C | 1 | 3.8 | 100 | Screened | 860038 100M |
16-2-2C | 2 | 6.9 | 25 | 860008 | |
100 | 860008 100M | ||||
16-2-3C | 3 | 7.2 | 25 | 860155 25M | |
100 | 860155 100M | ||||
16-2-4C | 4 | 7.7 | 25 | 860009 | |
100 | 860009 100M | ||||
16-2-6C | 6 | 8.7 | 25 | 860010 | |
100 | 860010 100M | ||||
16-2-8C | 8 | 9.2 | 25 | 860011 25M | |
100 | 860011 100M | ||||
16-2-12C | 12 | 11 | 25 | 860012 25M | |
100 | 860012 100M | ||||
16-2-18C | 18 | 12.5 | 25 | MCCP-1620T-N18C-AXX-61 | |
100 | MCCP-1620T-N18C-AXX-64 | ||||
16-2-25C | 25 | 14.6 | 25 | MCCP-1620T-N25C-AXX-61 | |
100 | 7001551 | ||||
16-2-2A | 2 | 5.5 | 25 | Unscreened | 850009 |
100 | 850009 100M | ||||
16-2-3A | 3 | 5.8 | 25 | 850038 | |
100 | 850038 | ||||
16-2-4A | 4 | 6.3 | 25 | 850010 | |
100 | 850010 100M | ||||
16-2-6A | 6 | 7.3 | 25 | 850011 | |
100 | 850011 100M | ||||
16-2-8A | 8 | 8.5 | 25 | 850077 25M | |
100 | 850077 | ||||
16-2-12A | 12 | 9.5 | 25 | 850013 | |
100 | 850013 100M | ||||
16-2-18A | 18 | 11.1 | 25 | 850014 | |
100 | 7001562 | ||||
16-2-25A | 25 | 13.1 | 25 | 850015 | |
100 | 850015 100M | ||||
Dimensions:Millimetres (Unless Speciied) |
NO.OF CORES | CORE ID | NO.OF CORES | CORE ID | NO.OF CORES | CORE ID |
1 | RED | 13 | RED/Blue | 25 | YELLOW/Green |
2 | BLUE | 14 | GREEN/Red | 26 | WHITE/Green |
3 | GREEN | 15 | YELLOW/Red | 27 | GREEN/Black |
4 | YELLOW | 16 | WHITE/Red | 28 | ORANGE/Green |
5 | WHITE | 17 | RED/Black | 29 | GREY/Green |
6 | BLACK | 18 | RED/Brown | 30 | YELLOW/Brown |
7 | BROWN | 19 | YELLOW/Blue | 31 | WHITE/Brown |
8 | VIOLET | 20 | WHITE/Blue | 32 | BROWN/Black |
9 | ORANGE | 21 | BLUE/Black | 33 | GREY/Brown |
10 | PINK | 22 | ORANGE/Blue | 34 | YELLOW/Violet |
11 | TURQUOISE | 23 | GREEN/Blue | 35 | VIOLET/Black |
12 | GREY | 24 | GREY/Blue | 36 | WHITE/Violet |